
Product Types: Metric Bite Type Tube Fittings- Tube to banjo blot connector
Industry Standards: DIN 2353
Connection E to F style: 24°cone end to Bulkhead, swivel with o- ring, weld-on/weld-in, stud, reducer
Shape: Elbow, bulkhead etc.
Working pressure: 16-63 Mpa
Fittings Material: Brass; Carbon steel; Stainless Steel
Application: Agriculture Equipment, Automotive Process, Chemical Transfer, Construction Equipment, Fuel transfer, Hydraulic, Manufacturing Equipment, Marine, Material Handling, Mobile Equipment, Oilfield, Packaging, Transportation
1CI 1DI-RN metric banjo tube fittings DIN 2353 Dimension Size table chart as follows
PART NO. THREAD D1
E F TUBE O.D.
1CI-12-10 M12X1.5 M10X1 6
1CI-14-12 M14X1.5 M12X1.5 8
1CI-16-14 M16X1.5 M14X1.5 10
1CI-18-16 M18X1.5 M16X1.5 12
1CI-22-18 M22X1.5 M18X1.5 15
1CI-26-22 M26X1.5 M22X1.5 18
1CI-30-26 M30X2 M26X1.5 22
1CI-36-33 M36X2 M33X2 28
1CI-45-42 M45X2 M42X2 35
1CI-52-48 M52X2 M48X2 42
1DI-14-12 M14X1.5 M12X1.5 6
1DI-16-14 M16X1.5 M14X1.5 8
1DI-18-16 M18X1.5 M16X1.5 10
1DI-20-18 M20X1.5 M18X1.5 12
1DI-22-20 M22X1.5 M20X1.5 14
1DI-24-22 M24X1.5 M22X1.5 16
1DI-30-27 M30X2 M27X2 20
1DI-36-33 M36X2 M33X2 25
1DI-42 M42X2 M42X2 30
1DI-52-48 M52X2 M48X2 38
←Previous: Union Tee tube connector fittings
Next: Metric fittings lock nuts→