
8O LOCKNUT FOR SAE O-RING BOSS size chart as follows:
PART NO. | THREAD | DIMENSIONS | |
E | A | S1 | |
8J-03OG | 3/8"X24 | 7.2 | 14 |
8J-05OG | 1/2"X20 | 7 | 17 |
8J-06OG | 9/16"X18 | 7 | 19 |
8J-10OG | 7/8"X14 | 9 | 27 |
8J-12OG | 1.1/16"X12 | 10.5 | 32 |
8J-14OG | 1.3/16"X12 | 10.5 | 36 |
←Previous: JIC Female Swivel Cap