
9J-CAP JIC 74° FEMALE PLUG size chart as follows:
PART NO. | THREAD | DIMENSIONS | |
E | L | S1 | |
9J-04CAP | 7/16"X20 | 15.1 | 15 |
9J-10CAP | 7/8"X14 | 21.4 | 27 |
9J-05CAP | 1/2"X20 | 15.5 | 17 |
9J-06CAP | 9/16"X18 | 15.9 | 19 |
9J-08CAP | 3/4"X16 | 19 | 24 |
9J-12CAP | 1.1/16"X12 | 23 | 32 |
9J-20CAP | 1.5/8"X12 | 27 | 50 |
9J-24CAP | 1.7/8"X12 | 30.2 | 60 |
9J-32CAP | 2.1/2"X12 | 36.5 | 75 |
9J-16CAP | 1.5/16"X12 | 25.8 | 41 |
←Previous: Tee JIC Male Union Connector
Next: JIC Female Swivel Cap→