
AJNJ JIC MALE/NPT MALE/JIC MALE size chart as follows:
PART NO. | THREAD | DIMENSIONS | ||||||
E | F | G | A | B | C | S1 | ||
AJNJ-02 | 5/16"X24 | Z1/8"X27 | 5/16"X24 | 21 | 21 | 21 | 11 | |
AJNJ-03-02-03 | 3/8"X24 | Z1/8"X27 | 3/8"X24 | 22 | 21 | 22 | 11 | |
AJNJ-04 | 7/16"X20 | Z1/4"X18 | 7/16"X20 | 26.6 | 25.5 | 26.6 | 14 | |
AJNJ-04-02-04 | 7/16"X20 | Z1/8"X27 | 7/16"X20 | 24.5 | 21 | 24.5 | 11 | |
AJNJ-05-02-05 | 1/2"X20 | Z1/8"X27 | 1/2"X20 | 26.6 | 23.5 | 26.6 | 14 | |
AJNJ-05-04-05 | 1/2"X20 | Z1/4"X18 | 1/2"X20 | 26.6 | 25.5 | 26.6 | 14 | |
AJNJ-06 | 9/16"X18 | Z3/8"X18 | 9/16"X18 | 30 | 31 | 30 | 19 | |
AJNJ-06-04-06 | 9/16"X18 | Z1/4"X18 | 9/16"X18 | 26.9 | 25.5 | 26.9 | 14 | |
AJNJ-06-08-06 | 9/16"X18 | Z1/2"X14 | 9/16"X18 | 32 | 36.7 | 32 | 22 | |
AJNJ-08 | 3/4"X16 | Z1/2"X14 | 3/4"X16 | 34.8 | 37.3 | 34.8 | 22 | |
AJNJ-08-06-08 | 3/4"X16 | Z3/8"X18 | 3/4"X16 | 32 | 31 | 32 | 19 | |
AJNJ-10-08-10 | 7/8"X14 | Z1/2"X14 | 7/8"X14 | 37.8 | 36.7 | 37.8 | 22 | |
AJNJ-12 | 1.1/16"X12 | Z3/4"X14 | 1.1/16"X12 | 44.2 | 44 | 44.2 | 27 | |
AJNJ-16 | 1.5/16"X12 | Z1"X11.5 | 1.5/16"X12 | 49 | 50 | 49 | 33 | |
AJNJ-20 | 1.5/8"X12 | Z1.1/4"X11.5 | 1.5/8"X12 | 55.5 | 54.5 | 55.5 | 41 | |
AJNJ-24 | 1.7/8"X12 | Z1.1/2"X11.5 | 1.7/8"X12 | 62.5 | 63 | 62.5 | 48 |
←Previous: Branch Tee SAE ORB JIC Male