SAE Flange are designed to conform to O-ring groove, bolt holes and bolt pattern dimensions of either Code 61 of SAE J518 and ISO 6162-1 (Code 61)
a Annular (circumferential) tool marks up to a surface roughness value of ISO 1302-MRR Ramax 3,2 are acceptable. Scratches with a width greater than 0,13 mm running perpendicular, radial, or spiral to the connector inside diameter on the bottom and outside diameter of the O-ring groove are not acceptable.
b Optional contour.
c Connector design beyond l15 length is optional providing adequate clearance for installing screws is maintained.
Nominal size DN d2 d8 d9 d10 d11 d11 d12 l14 l15 max max max ±0,25 max min max ±0,15 ref
13 13,0 23,9 25,3 30,20 25,53 25,40 14,2 6,8 13
19 19,2 31,8 33,2 38,10 31,88 31,75 21,0 6,8 14
25 25,6 38,1 39,5 44,45 39,75 39,62 27,0 8,0 14
32 32,0 43,2 44.6 50,80 44,58 44,45 33,3 8,0 14
38 38,2 50,3 51.7 60,35 53,98 53,72 39,6 8,0 16
51 51,0 62,2 63,6 71,40 63,50 63,25 52,3 9,6 16
64 63,5 74,2 75,6 84,10 76,33 76,07 65,0 9,6 18
76 76,2 90,2 91,6 101,60 92,08 91,82 77,7 9,6 19
89 89,0 101,6 103 114,30 104,52 104,01 90,4 11,3 22
102 101,6 114,3 115,7 127,00 117,22 116,71 103,1 11,3 25
127 127,0 139,7 141,1 152,40 142,62 142,11 129,0 11,3 28
←Previous: SAE flange o-ring code 61 dimension charts