
Product category: SAE 37 deg flare fittings adapters
Material: carbon steel, stainless steel or copper alloy
2JK JIC MALE 74°CONE/JIS METRIC FEMALE Dimension chart as follows:
PART NO. | THREAD | DIMENSIONS | |||||
E | F | A | B | L | S1 | S2 | |
2JK-04-14 | 7/16"X20 | M14X1.5 | 14 | 10.5 | 28.5 | 14 | 19 |
2JK-06-16 | 9/16"X18 | M16X1.5 | 14.1 | 9.3 | 29.5 | 17 | 22 |
2JK-06-18 | 9/16"X18 | M18X1.5 | 14.1 | 11.5 | 30.5 | 17 | 24 |
2JK-08-22 | 3/4"X16 | M22X1.5 | 16.7 | 14 | 35.5 | 22 | 27 |
2JK-10-24 | 7/8"X14 | M24X1.5 | 19.3 | 15.1 | 38.5 | 24 | 32 |
2JK-12-24 | 1.1/16 X12 | M24X1.5 | 21.9 | 15.1 | 43.5 | 30 | 32 |
2JK-12-30 | 1.1/16 X12 | M30X1.5 | 21.9 | 18.3 | 44.5 | 30 | 36 |
2JK-16-33 | 1.5/16"X12 | M33X1.5 | 23.1 | 21.3 | 46.5 | 36 | 41 |
←Previous: JIC Male Metric Swivel 60 Cone
Next: JIC Male ORFS Swivel→